Mecklenburg, North Carolina, United States
Birth
Matches 1 to 25 of 94
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 19 Mar 1901 | Mecklenburg, North Carolina, United States | I5003 |
2 | ![]() | 16 Jun 1897 | Mecklenburg, North Carolina, United States | I4998 |
3 | ![]() | 15 Apr 1881 | Mecklenburg, North Carolina, United States | I2187 |
4 | ![]() | Mecklenburg, North Carolina, United States | I3813 | |
5 | ![]() | 21 Jul 1898 | Mecklenburg, North Carolina, United States | I1778 |
6 | ![]() | 9 Jul 1886 | Mecklenburg, North Carolina, United States | I307 |
7 | ![]() | 13 Sep 1902 | Mecklenburg, North Carolina, United States | I6943 |
8 | ![]() | 5 Jul 1892 | Mecklenburg, North Carolina, United States | I7172 |
9 | ![]() | I2009 | ||
10 | ![]() | 24 Nov 1897 | Mecklenburg, North Carolina, United States | I7408 |
11 | ![]() | 16 May 1927 | Mecklenburg, North Carolina, United States | I3954 |
12 | ![]() | 21 Sep 1902 | Mecklenburg, North Carolina, United States | I2098 |
13 | ![]() | 22 Mar 1915 | Mecklenburg, North Carolina, United States | I1783 |
14 | ![]() | 4 Sep 1906 | Mecklenburg, North Carolina, United States | I9225 |
15 | ![]() | 7 Jun 1892 | Mecklenburg, North Carolina, United States | I309 |
16 | ![]() | 22 Feb 1889 | Mecklenburg, North Carolina, United States | I5172 |
17 | ![]() | 7 Jul 1926 | Mecklenburg, North Carolina, United States | I7040 |
18 | ![]() | 28 Mar 1945 | Mecklenburg, North Carolina, United States | I7062 |
19 | ![]() | 30 May 1870 | Mecklenburg, North Carolina, United States | I10999 |
20 | ![]() | 19 Apr 1922 | Mecklenburg, North Carolina, United States | I2058 |
21 | ![]() | May 1893 | Mecklenburg, North Carolina, United States | I2364 |
22 | ![]() | 1 Jun 1908 | Mecklenburg, North Carolina, United States | I2118 |
23 | ![]() | 12 Jan 1882 | Mecklenburg, North Carolina, United States | I3721 |
24 | ![]() | 27 Nov 1903 | Mecklenburg, North Carolina, United States | I315 |
25 | ![]() | 11 Dec 1899 | Mecklenburg, North Carolina, United States | I6909 |
Died
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Jul 1978 | Mecklenburg, North Carolina, United States | I4260 |
2 | ![]() | 15 Dec 2011 | Mecklenburg, North Carolina, United States | I649 |
3 | ![]() | 6 Feb 1959 | Mecklenburg, North Carolina, United States | I6954 |
4 | ![]() | 26 Oct 1950 | Mecklenburg, North Carolina, United States | I4834 |
5 | ![]() | Mecklenburg, North Carolina, United States | I4335 | |
6 | ![]() | 7 May 1956 | Mecklenburg, North Carolina, United States | I4755 |
7 | ![]() | 17 Jun 1986 | Mecklenburg, North Carolina, United States | I6498 |
8 | ![]() | 26 Sep 1986 | Mecklenburg, North Carolina, United States | I2227 |
9 | ![]() | 30 Oct 1950 | Mecklenburg, North Carolina, United States | I2612 |
10 | ![]() | 16 Jan 1938 | Mecklenburg, North Carolina, United States | I285 |
11 | ![]() | 19 May 1959 | Mecklenburg, North Carolina, United States | I661 |
12 | ![]() | 23 Jun 1976 | Mecklenburg, North Carolina, United States | I1236 |
13 | ![]() | 26 Oct 1994 | Mecklenburg, North Carolina, United States | I6492 |
14 | ![]() | 5 Sep 1940 | Mecklenburg, North Carolina, United States | I116 |
15 | ![]() | Jan 1950 | Mecklenburg, North Carolina, United States | I4999 |
16 | ![]() | 30 Dec 2008 | Mecklenburg, North Carolina, United States | I7954 |
17 | ![]() | 5 Sep 1924 | Mecklenburg, North Carolina, United States | I4142 |
18 | ![]() | 12 Nov 1959 | Mecklenburg, North Carolina, United States | I7113 |
19 | ![]() | 18 Apr 1979 | Mecklenburg, North Carolina, United States | I414 |
Buried
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Mecklenburg, North Carolina, United States | I4834 | |
2 | ![]() | Mecklenburg, North Carolina, United States | I4881 | |
3 | ![]() | Mecklenburg, North Carolina, United States | I4833 | |
4 | ![]() | Mecklenburg, North Carolina, United States | I2100 | |
5 | ![]() | 2 Feb 1910 | Mecklenburg, North Carolina, United States | I3665 |
Married
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Barnette / Mullis | 12 Mar 1976 | Mecklenburg, North Carolina, United States | F261 |
2 | Huntley / Mullis | 24 Dec 1890 | Mecklenburg, North Carolina, United States | F2399 |
3 | Kilgo / Robinson | 1920 | Mecklenburg, North Carolina, United States | F9 |
4 | Mullis / Leslie | F832 | ||
5 | Mullis / Smith | 13 Nov 1879 | Mecklenburg, North Carolina, United States | F173 |
6 | Ritch / Robinson | 10 Jun 1914 | Mecklenburg, North Carolina, United States | F8 |
7 | Robinson / Hutchinson | 3 Apr 1942 | Mecklenburg, North Carolina, United States | F10 |
Divorced
Matches 1 to 3 of 3
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | Brill / Amaroso | F264 | ||
2 | Brill / Vanvolkenburg | 9 Mar 1979 | Mecklenburg, North Carolina, United States | F211 |
3 | Mullis / Leslie | F832 |