Union, North Carolina, United States
Birth
Matches 1 to 25 of 793
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1866 | Union, North Carolina, United States | I5093 |
2 | ![]() | 27 Nov 1892 | Union, North Carolina, United States | I2420 |
3 | ![]() | 1899 | Union, North Carolina, United States | I5091 |
4 | ![]() | 1836 | Union, North Carolina, United States | I4552 |
5 | ![]() | 1867 | Union, North Carolina, United States | I6535 |
6 | ![]() | 26 May 1861 | Union, North Carolina, United States | I389 |
7 | ![]() | 20 Apr 1858 | Union, North Carolina, United States | I386 |
8 | ![]() | 1839 | Union, North Carolina, United States | I209 |
9 | ![]() | Sep 1854 | Union, North Carolina, United States | I6865 |
10 | ![]() | 30 May 1890 | Union, North Carolina, United States | I2427 |
11 | ![]() | 1850 | Union, North Carolina, United States | I2950 |
12 | ![]() | 3 Sep 1849 | Union, North Carolina, United States | I3771 |
13 | ![]() | 15 May 1927 | Union, North Carolina, United States | I6951 |
14 | ![]() | Union, North Carolina, United States | I6920 | |
15 | ![]() | 21 Dec 1901 | Union, North Carolina, United States | I3151 |
16 | ![]() | 6 Nov 1895 | Union, North Carolina, United States | I3209 |
17 | ![]() | 1828 | Union, North Carolina, United States | I4298 |
18 | ![]() | 18 Nov 1878 | Union, North Carolina, United States | I6326 |
19 | ![]() | 12 Sep 1802 | Union, North Carolina, United States | I205 |
20 | ![]() | 28 Jun 1868 | Union, North Carolina, United States | I4613 |
21 | ![]() | 25 Aug 1882 | Union, North Carolina, United States | I7004 |
22 | ![]() | Union, North Carolina, United States | I5083 | |
23 | ![]() | Union, North Carolina, United States | I6305 | |
24 | ![]() | 1826 | Union, North Carolina, United States | I4551 |
25 | ![]() | 8 Apr 1915 | Union, North Carolina, United States | I6927 |
Died
Matches 1 to 25 of 60
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1860 | Union, North Carolina, United States | I4295 |
2 | ![]() | 1847 | Union, North Carolina, United States | I9060 |
3 | ![]() | 11 May 1875 | Union, North Carolina, United States | I5439 |
4 | ![]() | 4 Sep 1980 | Union, North Carolina, United States | I7684 |
5 | ![]() | 14 Feb 1863 | Union, North Carolina, United States | I10362 |
6 | ![]() | 13 Feb 1951 | Union, North Carolina, United States | I6126 |
7 | ![]() | 9 Aug 1987 | Union, North Carolina, United States | I9628 |
8 | ![]() | 27 Jan 1940 | Union, North Carolina, United States | I6522 |
9 | ![]() | 8 Nov 1906 | Union, North Carolina, United States | I4572 |
10 | ![]() | 22 Aug 1888 | Union, North Carolina, United States | I384 |
11 | ![]() | 1915 | Union, North Carolina, United States | I9562 |
12 | ![]() | 9 Feb 1977 | Union, North Carolina, United States | I6225 |
13 | ![]() | 12 Oct 1955 | Union, North Carolina, United States | I5978 |
14 | ![]() | 11 Feb 1958 | Union, North Carolina, United States | I5991 |
15 | ![]() | 13 Jun 1921 | Union, North Carolina, United States | I5428 |
16 | ![]() | 1850 | Union, North Carolina, United States | I408 |
17 | ![]() | 14 Nov 1844 | Union, North Carolina, United States | I733 |
18 | ![]() | 30 Jul 1926 | Union, North Carolina, United States | I6332 |
19 | ![]() | 17 Dec 1902 | Union, North Carolina, United States | I2909 |
20 | ![]() | 25 Jun 1901 | Union, North Carolina, United States | I5938 |
21 | ![]() | Abt 1890 | Union, North Carolina, United States | I394 |
22 | ![]() | 23 May 1989 | Union, North Carolina, United States | I1668 |
23 | ![]() | 6 Jul 1896 | Union, North Carolina, United States | I4605 |
24 | ![]() | 13 Feb 1937 | Union, North Carolina, United States | I7094 |
25 | ![]() | 24 Feb 1910 | Union, North Carolina, United States | I5200 |
Buried
Matches 1 to 25 of 70
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Union, North Carolina, United States | I386 | |
2 | ![]() | Union, North Carolina, United States | I1780 | |
3 | ![]() | Union, North Carolina, United States | I432 | |
4 | ![]() | Union, North Carolina, United States | I499 | |
5 | ![]() | 11 Mar 1967 | Union, North Carolina, United States | I10360 |
6 | ![]() | Union, North Carolina, United States | I6954 | |
7 | ![]() | 23 Nov 1997 | Union, North Carolina, United States | I2529 |
8 | ![]() | Union, North Carolina, United States | I3747 | |
9 | ![]() | Union, North Carolina, United States | I5321 | |
10 | ![]() | Union, North Carolina, United States | I5379 | |
11 | ![]() | Union, North Carolina, United States | I5446 | |
12 | ![]() | Apr 1909 | Union, North Carolina, United States | I3349 |
13 | ![]() | 18 Jul 1921 | Union, North Carolina, United States | I395 |
14 | ![]() | Jul 1908 | Union, North Carolina, United States | I4120 |
15 | ![]() | 9 Sep 1944 | Union, North Carolina, United States | I6901 |
16 | ![]() | Union, North Carolina, United States | I426 | |
17 | ![]() | 7 Aug 1972 | Union, North Carolina, United States | I6899 |
18 | ![]() | Union, North Carolina, United States | I3646 | |
19 | ![]() | 12 Jun 1930 | Union, North Carolina, United States | I5430 |
20 | ![]() | Union, North Carolina, United States | I665 | |
21 | ![]() | 9 Aug 1916 | Union, North Carolina, United States | I6356 |
22 | ![]() | 20 Jan 1926 | Union, North Carolina, United States | I6357 |
23 | ![]() | 30 Mar 1984 | Union, North Carolina, United States | I6340 |
24 | ![]() | 19 Jul 1914 | Union, North Carolina, United States | I6177 |
25 | ![]() | Union, North Carolina, United States | I1779 |
Married
Matches 1 to 25 of 80
Family ![]() |
Married ![]() |
Family ID | ||
1 | Austin / | 3 Feb 1909 | Union, North Carolina, United States | F1393 |
2 | Baucom / Little | 8 Jan 1927 | Union, North Carolina, United States | F3084 |
3 | Baucom / Smith | 15 Oct 1921 | Union, North Carolina, United States | F2418 |
4 | Brantley / Belk | 11 Mar 1917 | Union, North Carolina, United States | F227 |
5 | Brooks / | 10 Jan 1867 | Union, North Carolina, United States | F1395 |
6 | Brooks / Mullis | 5 Jun 1890 | Union, North Carolina, United States | F2031 |
7 | Brooks / Simpson | 18 Sep 1866 | Union, North Carolina, United States | F2328 |
8 | Haigler / Mullis | 4 Feb 1924 | Union, North Carolina, United States | F2325 |
9 | Hargett / Williams | 14 Dec 1887 | Union, North Carolina, United States | F2303 |
10 | Helms / Mullis | 1919 | Union, North Carolina, United States | F2001 |
11 | Hinson / Mullis | 23 Apr 1857 | Union, North Carolina, United States | F38 |
12 | Huddleston / Chon | F868 | ||
13 | Long / Mullis | 26 May 1880 | Union, North Carolina, United States | F1932 |
14 | Love / Hinson | 16 Oct 1869 | Union, North Carolina, United States | F1539 |
15 | Lucas / Mullis | 14 Sep 1860 | Union, North Carolina, United States | F1555 |
16 | McCoy / Mullis | 15 Feb 1859 | Union, North Carolina, United States | F35 |
17 | McCoy / Mullis | 13 Dec 1879 | Union, North Carolina, United States | F134 |
18 | McCoy / Mullis | 12 Oct 1899 | Union, North Carolina, United States | F1239 |
19 | McCoy / Mullis | 21 Oct 1899 | Union, North Carolina, United States | F98 |
20 | Mullis / | 3 Nov 1878 | Union, North Carolina, United States | F172 |
21 | Mullis / | 29 Jan 1879 | Union, North Carolina, United States | F171 |
22 | Mullis / | 9 Nov 1918 | Union, North Carolina, United States | F1323 |
23 | Mullis / Austin | 1 Mar 1888 | Union, North Carolina, United States | F1711 |
24 | Mullis / Baucom | 11 Aug 1852 | Union, North Carolina, United States | F1674 |
25 | Mullis / Baucom | 30 Sep 1887 | Union, North Carolina, United States | F809 |