North Carolina
Birth
Matches 1 to 25 of 313
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Sep 1897 | North Carolina | I9121 |
2 | ![]() | 1886 | North Carolina | I9281 |
3 | ![]() | 1861 | North Carolina | I9379 |
4 | ![]() | Abt 1847 | North Carolina | I1060 |
5 | ![]() | 7 Sep 1847 | North Carolina | I1061 |
6 | ![]() | 9 Aug 1875 | North Carolina | I9625 |
7 | ![]() | Abt 1802 | North Carolina | I203 |
8 | ![]() | 1904 | North Carolina | I9036 |
9 | ![]() | Jul 1897 | North Carolina | I9035 |
10 | ![]() | Mar 1894 | North Carolina | I9034 |
11 | ![]() | 1864 | North Carolina | I9053 |
12 | ![]() | Jul 1831 | North Carolina | I9052 |
13 | ![]() | 1860 | North Carolina | I9054 |
14 | ![]() | 1879 | North Carolina | I9058 |
15 | ![]() | 1862 | North Carolina | I9055 |
16 | ![]() | Oct 1874 | North Carolina | I9056 |
17 | ![]() | I8787 | ||
18 | ![]() | 29 Aug 1914 | North Carolina | I3163 |
19 | ![]() | Abt 1840 | North Carolina | I8576 |
20 | ![]() | 1926 | North Carolina | I9568 |
21 | ![]() | 20 Jun 1919 | North Carolina | I9571 |
22 | ![]() | 1924 | North Carolina | I9570 |
23 | ![]() | 1931 | North Carolina | I9569 |
24 | ![]() | 1898 | North Carolina | I9455 |
25 | ![]() | 1872 | North Carolina | I9453 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Aug 1886 | North Carolina | I9556 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 12 Aug 1998 | North Carolina | I9143 |
2 | ![]() | North Carolina | I495 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Mullies / Elliott | Bef 1850 | North Carolina | F3024 |
2 | Mullis / | North Carolina | F3669 | |
3 | Mullis / Brumbelow | 1775 | North Carolina | F258 |