New York
Birth
Matches 1 to 25 of 101
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Jun 1864 | New York | I9805 |
2 | ![]() | Abt 1891 | New York | I9827 |
3 | ![]() | Abt 1907 | New York | I9826 |
4 | ![]() | Abt 1906 | New York | I9662 |
5 | ![]() | Abt 1911 | New York | I9663 |
6 | ![]() | Abt 1902 | New York | I9661 |
7 | ![]() | Abt 1900 | New York | I9825 |
8 | ![]() | 23 Dec 1842 | New York | I9858 |
9 | ![]() | Abt 1880 | New York | I10549 |
10 | ![]() | Abt 1903 | New York | I10485 |
11 | ![]() | Abt 1901 | New York | I10265 |
12 | ![]() | Abt 1906 | New York | I10266 |
13 | ![]() | Abt 1910 | New York | I10267 |
14 | ![]() | 1781 | New York | I10041 |
15 | ![]() | I9803 | ||
16 | ![]() | Abt 1907 | New York | I9935 |
17 | ![]() | I9933 | ||
18 | ![]() | Abt 1873 | New York | I9940 |
19 | ![]() | Abt 1870 | New York | I9939 |
20 | ![]() | Abt 1868 | New York | I9938 |
21 | ![]() | Abt 1875 | New York | I9941 |
22 | ![]() | Abt 1843 | New York | I9936 |
23 | ![]() | May 1844 | New York | I9937 |
24 | ![]() | Dec 1895 | New York | I9922 |
25 | ![]() | Nov 1897 | New York | I9923 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | New York | I10185 |