Cabarrus, North Carolina, United States
Birth
Matches 1 to 25 of 446
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1899 | Cabarrus, North Carolina, United States | I4260 |
2 | ![]() | 1867 | Cabarrus, North Carolina, United States | I6219 |
3 | ![]() | 1857 | Cabarrus, North Carolina, United States | I7776 |
4 | ![]() | I8254 | ||
5 | ![]() | Nov 1899 | Cabarrus, North Carolina, United States | I3134 |
6 | ![]() | 22 Jul 1921 | Cabarrus, North Carolina, United States | I6501 |
7 | ![]() | I8417 | ||
8 | ![]() | I8416 | ||
9 | ![]() | I8420 | ||
10 | ![]() | I8418 | ||
11 | ![]() | I8419 | ||
12 | ![]() | 1853 | Cabarrus, North Carolina, United States | I6361 |
13 | ![]() | 1853 | Cabarrus, North Carolina, United States | I5192 |
14 | ![]() | Apr 1875 | Cabarrus, North Carolina, United States | I2099 |
15 | ![]() | 1878 | Cabarrus, North Carolina, United States | I7946 |
16 | ![]() | 4 May 1920 | Cabarrus, North Carolina, United States | I7939 |
17 | ![]() | I7953 | ||
18 | ![]() | Dec 1877 | Cabarrus, North Carolina, United States | I2807 |
19 | ![]() | 1905 | Cabarrus, North Carolina, United States | I7951 |
20 | ![]() | May 1883 | Cabarrus, North Carolina, United States | I2806 |
21 | ![]() | 1907 | Cabarrus, North Carolina, United States | I7952 |
22 | ![]() | 1903 | Cabarrus, North Carolina, United States | I7955 |
23 | ![]() | 31 Dec 1905 | Cabarrus, North Carolina, United States | I7685 |
24 | ![]() | 2 May 1919 | Cabarrus, North Carolina, United States | I7690 |
25 | ![]() | 14 Mar 1879 | Cabarrus, North Carolina, United States | I6940 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 Sep 1976 | Cabarrus, North Carolina, United States | I5214 |
2 | ![]() | 20 Aug 1955 | Cabarrus, North Carolina, United States | I3093 |
3 | ![]() | 22 Oct 1896 | Cabarrus, North Carolina, United States | I427 |
4 | ![]() | 7 Feb 1983 | Cabarrus, North Carolina, United States | I5420 |
5 | ![]() | 13 Feb 1941 | Cabarrus, North Carolina, United States | I5453 |
6 | ![]() | 1896 | Cabarrus, North Carolina, United States | I8219 |
Buried
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Nov 1977 | Cabarrus, North Carolina, United States | I2357 |
2 | ![]() | Cabarrus, North Carolina, United States | I2374 | |
3 | ![]() | Cabarrus, North Carolina, United States | I2330 | |
4 | ![]() | Cabarrus, North Carolina, United States | I2543 | |
5 | ![]() | 19 Dec 1998 | Cabarrus, North Carolina, United States | I2688 |
6 | ![]() | Cabarrus, North Carolina, United States | I2373 | |
7 | ![]() | 1 Nov 1950 | Cabarrus, North Carolina, United States | I2612 |
8 | ![]() | Cabarrus, North Carolina, United States | I4841 | |
9 | ![]() | 6 Feb 1983 | Cabarrus, North Carolina, United States | I2365 |
10 | ![]() | 30 Apr 1997 | Cabarrus, North Carolina, United States | I2299 |
11 | ![]() | Cabarrus, North Carolina, United States | I2242 | |
12 | ![]() | 18 Jul 2002 | Cabarrus, North Carolina, United States | I2445 |
13 | ![]() | Cabarrus, North Carolina, United States | I2450 | |
14 | ![]() | Cabarrus, North Carolina, United States | I2449 | |
15 | ![]() | Nov 1964 | Cabarrus, North Carolina, United States | I2356 |
16 | ![]() | Cabarrus, North Carolina, United States | I2448 | |
17 | ![]() | Cabarrus, North Carolina, United States | I2451 | |
18 | ![]() | 28 Jan 2001 | Cabarrus, North Carolina, United States | I2618 |
19 | ![]() | 31 Aug 1964 | Cabarrus, North Carolina, United States | I9546 |
20 | ![]() | 4 Mar 1961 | Cabarrus, North Carolina, United States | I2426 |
21 | ![]() | Cabarrus, North Carolina, United States | I5521 | |
22 | ![]() | Cabarrus, North Carolina, United States | I2518 |