Name | Lela Wooten | |||||||||||||
Born | 1884 Iredell, North Carolina, United States ![]() Gender |
Female | Died |
16 Mar 1922 Greensboro, Guilford, North Carolina | ![]() Person ID |
I9340 ourbigclan | Last Modified |
2 Nov 2019 | |
Father | J. F. Journey | |
Mother | Johnson | |
Family ID | F3144 Group Sheet | Family Chart |
Family | John Stockton Mullis b. 21 Apr 1882, Iredell, North Carolina, United States ![]() d. 23 Feb 1953, Winston-Salem, Forsyth, North Carolina ![]() | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 8 Nov 2019 | |||||||||||||
Family ID | F3134 Group Sheet | Family Chart |
Photos | ![]() | Mrs Lella Mullis - North Carolina, Death Certificates, 1909-1975 Database online. |
![]() | Jane Mullis - 1910 United States Federal Census Database online. Year: 1910; Census Place: Union Grove, Iredell, North Carolina; Roll: ; Page: ; Enumeration District: ; Image: . | |
![]() | John S Mullis - 1920 United States Federal Census Database online. Year: 1920; Census Place: Winston-Salem, Forsyth, North Carolina; Roll: T625_1298; Page: 20B; Enumeration District: 101; Image: 153. | |
![]() | Mary E Mullis - North Carolina Death Collection, 1908-2004 Database online. Source Vendor: NC State Archives. North Carolina Deaths, 1908-67; Certificate: . | |
![]() | J Stockton Mullis - U.S. City Directories, 1821-1989 (Beta) Database online. |
Sources |
|