Name | Eliza | |||||||||||||
Born | 1851 Alabama ![]() Gender |
Female | Died |
Yes, date unknown | Person ID |
I8810 ourbigclan | Last Modified |
2 Nov 2019 | |
Family | Robert A. Mullis b. 1840, Indiana ![]() d. Yes, date unknown | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 8 Nov 2019 | |||||||||||||||
Family ID | F3006 Group Sheet | Family Chart |
Photos | ![]() | Eliza Mullis - 1920 United States Federal Census Database online. Year: 1920; Census Place: Guthrie, Lawrence, Indiana; Roll: T625_447; Page: 8A; Enumeration District: 111; Image: . |
![]() | Lizza Mullis - 1910 United States Federal Census Database online. Year: 1910; Census Place: Guthrie, Lawrence, Indiana; Roll: ; Page: ; Enumeration District: ; Image: . | |
![]() | Eliza Mullis - 1900 United States Federal Census Database online. Year: 1900; Census Place: Guthrie, Lawrence, Indiana; Roll: T623_385; Page: 1B; Enumeration District: 65. | |
![]() | Robert Mullis - 1880 United States Federal Census Database online. Year: 1880; Census Place: Guthrie, Lawrence, Indiana; Roll: 292; Family History Film: 1254292; Page: 385C; Enumeration District: 003; Image: 0610. |
Sources |
|