Name | Mattie Mae Fellows | |||||||||||||
Born | 1896 Georgia, United States ![]() Gender |
Female | Died |
1 Oct 1971 Pulaski, Georgia, United States | ![]() Person ID |
I8229 ourbigclan | Last Modified |
2 Nov 2019 | |
Family | James Ivy Mullis b. 1891 d. 4 Jul 1955, Pulaski, Georgia, United States ![]() | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 8 Nov 2019 | |||||||||||||||
Family ID | F2880 Group Sheet | Family Chart |
Photos | ![]() | Mae Fellows Mullis |
![]() | J I Mullis - 1930 United States Federal Census Database online. Year: 1930; Census Place: Frazier, Bleckley, Georgia; Roll: ; Page: ; Enumeration District: ; Image: . (At least one living or private individual is linked to this item - Details withheld.) | |
![]() | James Ivy Mullis - 1920 United States Federal Census Database online. Year: 1920; Census Place: Younker, Dodge, Georgia; Roll: T625_247; Page: 4B; Enumeration District: 20; Image: . (At least one living or private individual is linked to this item - Details withheld.) | |
![]() | Morris Mullis - 1940 United States Federal Census Database online. Year: 1940; Census Place: Ryles Mill, Wilcox, Georgia; Roll: T627_723; Page: 1B; Enumeration District: 156-6. |
Sources |
|