Name | Minnie Lee Bloodworth | |||||||
Born | 18 Feb 1892 [1, 2, 3, 4] | |||||||
Gender | Female | |||||||
Died | 9 May 1952 Bibb, Georgia, United States ![]() Person ID |
I7827 ourbigclan | Last Modified |
2 Nov 2019 | |
Family | Julius Melton Mullis b. 4 Oct 1885 d. 28 Apr 1951, Macon, Bibb, Georgia, United States ![]() | |||||
Children |
|
|||||
Last Modified | 8 Nov 2019 | |||||
Family ID | F2826 Group Sheet | Family Chart |
Photos | ![]() | MinnieBloodworth |
![]() | MinnieBloodworthMullis Minnie Lee Mullis and Adeline Lavender Mullis | |
![]() | Carlton Mullis - 1930 United States Federal Census Database online. Year: 1930; Census Place: Macon, Bibb, Georgia; Roll: 338; Page: 6A; Enumeration District: 4; Image: 703.0. | |
![]() | Carlton E Mullis - 1920 United States Federal Census Database online. Year: 1920; Census Place: Cadwell, Laurens, Georgia; Roll: T625_266; Page: 8A; Enumeration District: 88; Image: . | |
![]() | Minnie L Bloodworth - 1900 United States Federal Census Database online. Year: 1900; Census Place: Dublin, Laurens, Georgia; Roll: T623_208; Page: 20A; Enumeration District: 58. |
Sources |
|