Name | Mary Etta Melton | |||||||||||||
Born | 1895 Union, North Carolina, United States ![]() Gender |
Female | Died |
Yes, date unknown | Person ID |
I7153 ourbigclan | Last Modified |
2 Nov 2019 | |
Family | Julius Caldwell Mullis b. 31 May 1888, Union, North Carolina, United States ![]() d. 18 Jun 1971, Monroe, Union, North Carolina, United States ![]() | |||||
Children |
|
|||||
Last Modified | 8 Nov 2019 | |||||
Family ID | F2598 Group Sheet | Family Chart |
Photos | ![]() | Julis C Mulis - 1920 United States Federal Census Database online. Year: 1920; Census Place: Cooks Cross, Cabarrus, North Carolina; Roll: T625_1288; Page: 24B; Enumeration District: 44; Image: . (At least one living or private individual is linked to this item - Details withheld.) |
![]() | Julius C Mallis - 1930 United States Federal Census Database online. Year: 1930; Census Place: Township 9, Cabarrus, North Carolina; Roll: 1678; Page: 5A; Enumeration District: 18; Image: 111.0. (At least one living or private individual is linked to this item - Details withheld.) | |
![]() | Etta M Mullis - 1900 United States Federal Census Database online. Year: 1900; Census Place: Union Grove, Iredell, North Carolina; Roll: T623_1202; Page: 6A; Enumeration District: 104. | |
![]() | Julis Caldwell Mullis - North Carolina Death Certificates, 1909-1975 Database online. |
Sources |
|