Name | Catherine Holtzclaw | |||||||||||||
Born | 16 Nov 1874 Catawba, North Carolina, United States ![]() Gender |
Female | Died |
31 Aug 1964 Mount Holly, Gaston, North Carolina, United States | ![]() Person ID |
I4253 ourbigclan | Last Modified |
2 Nov 2019 | |
Father | Moses A. Holdsclaw | |
Mother | Mary Jane Brown | |
Family ID | F2582 Group Sheet | Family Chart |
Family | Charles Mullis b. 1864, Union, North Carolina, United States ![]() d. Abt 1890, Union, North Carolina, United States ![]()
| |||
Last Modified | 8 Nov 2019 | |||
Family ID | F175 Group Sheet | Family Chart |
Photos | ![]() | Catherine Holdsclaw Mullis - North Carolina Death Certificates, 1909-1975 Database online. |
![]() | Chas M Mullis - 1930 United States Federal Census Database online. Year: 1930; Census Place: River Bend, Gaston, North Carolina; Roll: 1692; Page: 4A; Enumeration District: 36; Image: 629.0. |
Sources |
|