Name | Frances Ida Watters | |||||||||||||
Born | 1899 Union, North Carolina, United States ![]() Gender |
Female | Died |
Yes, date unknown | Person ID |
I4227 ourbigclan | Last Modified |
2 Nov 2019 | |
Family | John Wilson Mullis, Sr b. 21 Feb 1887, Union, North Carolina, United States ![]() d. 25 Sep 1938, Charlotte, Mecklenburg, North Carolina, United States ![]() | |||||||||
Married | 23 Dec 1913 [3] | |||||||||
Children |
|
|||||||||
Last Modified | 8 Nov 2019 | |||||||||
Family ID | F1566 Group Sheet | Family Chart |
Photos | ![]() | J N Mullis - 1930 United States Federal Census Database online. Year: 1930; Census Place: Charlotte, Mecklenburg, North Carolina; Roll: 1705; Page: 3A; Enumeration District: 16; Image: 1122.0. |
![]() | Tice C Mullis - 1920 United States Federal Census Database online. Year: 1920; Census Place: Charlette Ward 5, Mecklenburg, North Carolina; Roll: T625_1310; Page: 16A; Enumeration District: 147; Image: . (At least one living or private individual is linked to this item - Details withheld.) | |
![]() | Ida F Mullis - U.S. City Directories, 1821-1989 (Beta) Database online. | |
![]() | Ida F Mullis - U.S. City Directories, 1821-1989 (Beta) Database online. | |
![]() | John Wilson Mullis Jr - North Carolina Death Certificates, 1909-1975 Database online. | |
![]() | Infant of J W Mullis - North Carolina Death Certificates, 1909-1975 Database online. |
Sources |
|