Name | Eula Mae Cregg | ||||||||||
Born | 16 Oct 1907 Tennessee, United States ![]() Gender |
Female | Person ID |
I342 ourbigclan | Last Modified |
2 Nov 2019 | |
Children |
|
|||||||||
Last Modified | 8 Nov 2019 | |||||||||
Family ID | F3527 Group Sheet | Family Chart |
Family 2 | William Alexander Campbell b. 23 Jun 1909, Union, North Carolina, United States ![]() d. 3 Dec 1975, Charlotte, Mecklenburg, North Carolina, United States ![]() | |||||||||
Married | 4 Feb 1939 [1] | |||||||||
Children |
|
|||||||||
Last Modified | 8 Nov 2019 | |||||||||
Family ID | F157 Group Sheet | Family Chart |
Photos | ![]() | William Alexander Campbell - North Carolina Death Certificates, 1909-1975 Database online. |
Sources |
|