Name | Mary Dehn [2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12] | ||||||||||||||||
Born | 24 Dec 1874 Roulette, Potter, Pennsylvania, United States ![]() Gender |
Female | Died |
17 Apr 1909 Austin, Potter, Pennsylvania, United States | ![]() Buried |
Roulette, Potter County, Pennsylvania, United States | ![]() Person ID |
I265 ourbigclan | Last Modified |
2 Nov 2019 | |
Father | Michael Dean b. Germany ![]() d. Yes, date unknown | |
Mother | Mary Tauscher b. Germany ![]() d. Yes, date unknown | |
Family ID | F3238 Group Sheet | Family Chart |
Family | Daniel E. Baker b. Jan 1870, Roulette, Potter County, Pennsylvania, United States ![]() d. Jan 1942, Buffalo, Erie County, New York, United States ![]()
| ||||||||||||||||||||||||||||||
Married | 1891 Roulette, Potter County, Pennsylvania, United States ![]() Children |
|
Last Modified |
8 Nov 2019 | Family ID |
F126 Group Sheet | Family Chart | |
Photos | ![]() | Tauscher, CW family FB181125LannyNunn 20181126HAv- Lanny NunnPotter/McKean County, Pennsylvania Genealogy Yesterday · 25 November 2018 19You, Patricia Neilly Vella, Brenda Kenealy Williams and 16 others Like Comments Family of C.W. Tauscher, L to R., - Mate (Mary) Dehn, adopted, - Charles William, - Caroline Yentzer, wife, - Jennie. Back Row: - Willis, - Henry, - John, - Thomas, - William, - Benjamine A. & - Clarence. |
Sources |
|