Name | Mary Elizabeth Burnett | |||||||||||||
Born | Apr 1875 Cabarrus, North Carolina, United States ![]() Gender |
Female | Died |
Yes, date unknown | Person ID |
I2099 ourbigclan | Last Modified |
2 Nov 2019 | |
Family | John Elam Mullis b. 1865, Cabarrus, North Carolina, United States ![]() d. Yes, date unknown | |||||||||||||
Married | 1888 [4] | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 8 Nov 2019 | |||||||||||||
Family ID | F51 Group Sheet | Family Chart |
Photos | ![]() | G Mullin - 1900 United States Federal Census Database online. Year: 1900; Census Place: Charlotte Ward 1, Mecklenburg, North Carolina; Roll: T623_1205; Page: 21B; Enumeration District: 44. |
![]() | Annie Mullis - 1910 United States Federal Census Database online. Year: 1910; Census Place: Charlotte Ward 1, Mecklenburg, North Carolina; Roll: ; Page: ; Enumeration District: ; Image: . | |
![]() | Robert Clayton Mullis - North Carolina Death Certificates, 1909-1975 Database online. | |
![]() | David Clyde Mullis Sr - North Carolina Death Certificates, 1909-1975 Database online. |
Sources |
|