Name | Norma Jean Rosenbaum [1, 2, 3, 4, 5] | ||||||||||||||||
Born | 18 Jan 1948 Wilmington North, Delaware ![]() Gender |
Female | Died |
9 Apr 1988 Wilmington, New Castle, Delaware, United States | ![]() Buried |
13 Apr Wilmington, New Castle County, Delaware, United States of America | ![]() Person ID |
I10624 ourbigclan | Last Modified |
2 Nov 2019 | |
Family | Peter Joseph Vassallo b. 17 May 1929, Delaware ![]() d. 9 Jan 2000, Wilmington, New Castle, Delaware, United States of America ![]()
| |||
Last Modified | 8 Nov 2019 | |||
Family ID | F3399 Group Sheet | Family Chart |
Photos | ![]() | Obituary for Norma Jean VASSALLO (Aged 40) |
Sources |
|