Name | Lillian Margaret Evershed [1, 2] | ||||||||||||||||
Born | 17 Feb 1908 Rochester, Monroe County, New York ![]() Gender |
Female | Died |
5 Mar 2001 Penfield, Monroe, New York, United States | ![]() Buried |
Webster, Monroe County, New York, United States of America | ![]() Person ID |
I10371 ourbigclan | Last Modified |
2 Nov 2019 | |
Family | Carl Leslie Vanvolkenburg b. 28 Jul 1906, Lima, Livingston County New York ![]() d. 10 Oct 1970 (Age 64 years) | |||||||
Married | 2 Apr 1935 Of, Monroe County, New York ![]() Last Modified |
8 Nov 2019 | Family ID |
F3334 Group Sheet | Family Chart | |
Sources |
|